Thursday, 23 May 2013
Tuesday, 5 February 2013
Dhaka Gladiators vs Rangpur Riders, 28th Match
February 5, 2013, Bangladesh Premier League 2013, Shere Bangla National Stadium, Mirpur
Umpires: E Haque (BAN) and T Ahmed (BAN) Third Umpire: G Sohel (BAN)
Match Referee: R Hasan (BAN)
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Rangpur Riders (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Rangpur Riders need 162 runs in 12.3 overs. | Target: 218 ( 20.0 ) Req. R/R: 12.96 | ||||||||||||
| Rangpur Riders : 56 / 4 in 7.3 overs (RR: 7.47) | Dhaka Gladiators : 217 / 4 in 20.0 overs (RR: 10.85) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Saqibul Hasan * | 0.3 | 0 | 1 | 1 | 0 | 0 | 2.00 | ||||||
| Cameron Borgas | 4 | 4 | 0 | 0 | 100.00 | Mashrafe Mortaza (c) | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Partnership: 0 runs, 0.0 overs, R/R: NaN | Last 18 Balls: 1 | . 1 1 2 4 4 | 1 W . . 1 1 | 1 . W | ||||||||||||
| Full Scorecard | |
|---|---|
| Dhaka Gladiators innings | Rangpur Riders innings | |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Mohammad Sharif | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Murad Khan | 4.0 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Kevin O'Brien | 4.0 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Nasir Hossain (c) | 4.0 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| Taposh Ghosh | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Cameron Borgas | 1.0 | 0 | 14 | 0 | 0 | 1 | 14.00 |
| Danza Hyatt | 1.0 | 0 | 18 | 1 | 0 | 0 | 18.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza (c) | 3.0 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Alfonso Thomas | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Saqlain Sajib | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Chris Liddle | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Saqibul Hasan | 0.3 | 0 | 1 | 1 | 0 | 0 | 2.00 |
Subscribe to:
Posts (Atom)
